SERENITY VIEW

Nice, 06000
Du studio au 4 pièces
10 000 €
-
à partir de 23 000 €
0 m²
| Prix | Type de bien | Surface | Étage | Simulation | Plan | |
|---|---|---|---|---|---|---|
| 23 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 24 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 31 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
|
Studio
à partir de 10 000 €
0 m²
| Prix | Type de bien | Surface | Étage | Simulation | Plan | |
|---|---|---|---|---|---|---|
| 10 000 € | Parking | 0 m² | RDC | Simulateur Loi Pinel |
| |
| 10 000 € | Parking | 0 m² | RDC | Simulateur Loi Pinel |
| |
| 10 000 € | Parking | 0 m² | RDC | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 26 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 27 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 30 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 30 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 31 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 31 000 € | Appartement | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 31 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 31 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 32 000 € | Parking | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 32 000 € | Parking | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 32 000 € | Parking | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 32 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 32 000 € | Parking | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 33 000 € | Parking | 0 m² | 1 | Simulateur Loi Pinel |
| |
| 35 000 € | Appartement | 0 m² | 2 | Simulateur Loi Pinel |
| |
| 35 000 € | Parking | 0 m² | 1 | Simulateur Loi Pinel |
|
T2
à partir de 315 000 €
de 39,67 à 40,95 m²
| Prix | Type de bien | Surface | Étage | Simulation | Plan | |
|---|---|---|---|---|---|---|
| 315 000 € | Appartement | 40,18 m² | RDC | Simulateur Loi Pinel |
| |
| 316 000 € | Appartement | 40,91 m² | RDC | Simulateur Loi Pinel |
| |
| 336 000 € | Appartement | 40,95 m² | RDC | Simulateur Loi Pinel |
| |
| 337 000 € | Appartement | 40,22 m² | RDC | Simulateur Loi Pinel |
| |
| 360 000 € | Appartement | 40,18 m² | 1 | Simulateur Loi Pinel |
| |
| 361 000 € | Appartement | 40,91 m² | 1 | Simulateur Loi Pinel |
| |
| 389 000 € | Appartement | 40,18 m² | 2 | Simulateur Loi Pinel |
| |
| 391 000 € | Appartement | 40,91 m² | 2 | Simulateur Loi Pinel |
| |
| 429 000 € | Appartement | 39,67 m² | 3 | Simulateur Loi Pinel |
|
T3
à partir de 382 000 €
de 56,08 à 71,71 m²
| Prix | Type de bien | Surface | Étage | Simulation | Plan | |
|---|---|---|---|---|---|---|
| 382 000 € | Appartement | 56,08 m² | RDC | Simulateur Loi Pinel |
| |
| 382 000 € | Appartement | 56,08 m² | RDC | Simulateur Loi Pinel |
| |
| 397 000 € | Appartement | 58,74 m² | RDC | Simulateur Loi Pinel |
| |
| 407 000 € | Appartement | 58,27 m² | RDC | Simulateur Loi Pinel |
| |
| 408 000 € | Appartement | 56,08 m² | 1 | Simulateur Loi Pinel |
| |
| 423 000 € | Appartement | 56,96 m² | 3 | Simulateur Loi Pinel |
| |
| 427 000 € | Appartement | 58,27 m² | RDC | Simulateur Loi Pinel |
| |
| 437 000 € | Appartement | 58,74 m² | 1 | Simulateur Loi Pinel |
| |
| 439 000 € | Appartement | 56,08 m² | 2 | Simulateur Loi Pinel |
| |
| 452 000 € | Appartement | 71,71 m² | 1 | Simulateur Loi Pinel |
| |
| 467 000 € | Appartement | 58,27 m² | 1 | Simulateur Loi Pinel |
| |
| 477 000 € | Appartement | 58,74 m² | 2 | Simulateur Loi Pinel |
| |
| 481 000 € | Appartement | 56,08 m² | 3 | Simulateur Loi Pinel |
| |
| 507 000 € | Appartement | 58,27 m² | 2 | Simulateur Loi Pinel |
| |
| 512 000 € | Appartement | 70,19 m² | 2 | Simulateur Loi Pinel |
| |
| 562 000 € | Appartement | 70,19 m² | 3 | Simulateur Loi Pinel |
|
T4
à partir de 894 000 €
de 78,21 à 79,23 m²
| Prix | Type de bien | Surface | Étage | Simulation | Plan | |
|---|---|---|---|---|---|---|
| 894 000 € | Appartement | 79,23 m² | 3 | Simulateur Loi Pinel |
| |
| 922 000 € | Appartement | 78,21 m² | 3 | Simulateur Loi Pinel |
|






